Result & Subject Topper List last 5 years | Pedodontics
| Sr. No | Student Name | Class | Year | Marks |
| 1. | Chavan Diksha Ramrao | IV BDS | Summer-2023 | 147 |
| 2 | Malviya Dinal Govind | IV BDS | Summer – 2022 | 151 |
| 3 | Deekshit Aishwarya Vijay | IV BDS | Winter -2022 | 143 |
| 4 | Shankurwar Navinkumar Nagnathrao | IV BDS | Summer – 2021 | 154 |
| 5 | Thorat Diksha Ramakant | IV BDS | Winter – 2021 | 125 |
| 6 | Khandelwal Rushikesh Kamalkishor | IV BDS | Summer – 2020 | 142 |
| 7 | Solunke Saurabh Sharadrao | IV BDS | Winter -2020 | 135 |
| 8 | Tambe Shruti Chagan | IV BDS | Summer – 2019 | 136 |
| 9 | Shaikh Sumaiyya Firdose Kaleemoddin | IV BDS | Winter -2019 | 130 |
| 10 | Buddepatil Sarika Manoharrao | IV BDS | Summer – 2018 | 134 |
| 11 | Mungde Shruti Ashokrao | IV BDS | Winter -2018 | 121 |

