Topper Student List Yearwise | Periodontics
List of Topper Students – Summer 2017 to Winter 2023
| Academic Year | Class | University Exam. | Name of Student | Marks |
| 2017-18 | IV BDS | Summer – 2017 | LODHA MAMATA DILEEPCHAND | 128 |
| TAMBOLI AQSA JAHANGIR | 128 | |||
| IV BDS | Winter – 2017 | PURI PRATIKSHA GAUTAM | 127 | |
| 2018-19 | IV BDS | Summer – 2018 | WATH ASHVINI GAJANAN | 142 |
| IV BDS | Winter – 2018 | PAWAR NEHAL SHAM | 120 | |
| 2019-20 | IV BDS | Summer – 2019 | GHOLAP AISHWARYA DILIPRAO | 148 |
| IV BDS | Winter – 2029 | TONDARE KETAKI SUNIL | 133 | |
| 2020-21 | IV BDS | Summer – 2020 | KALA SAWAL SANDEEP | 156 |
| IV BDS | Winter – 2020 | LANJE MAYUR NILAKANTHA | 137 | |
| 2021-22 | IV BDS | Summer – 2021 | KHANDADE DISHA LIMBRAJ | 161 |
| IV BDS | Winter – 2021 | REDDYARADWAD NARESHKUMAR RAJKUMAR | 160 | |
| 2022-23 | IV BDS | Summer – 2022 | GAIKWAD RUTA BABASAHEB | 160 |
| IV BDS | Winter – 2022 | DEEKSHIT AISHWARYA VIJAY | 137 | |
| 2023-24 | IV BDS | Summer – 2023 | BHAVRE SNEHA BHEEM RAO | 157 |
| IV BDS | Winter-2023 | KHAJA ASMA FATEMA KHAJA NADEEMUDDIN | 148 |

