Departmental Calendar | Oral Medicine
Calendar-
A). Theory class timetable :
| III year | IV year | ||
| Day | Time | Day | Time |
| Friday | 9.00-10.00 am | Tuesday | 3.00-4.00 pm |
| Thursday | 4.00-5.00 pm | ||
| Friday | 2.00-3.00 pm | ||
B). Clinical Postings :
| III year | IV year | ||
| Day | Time | Day | Time |
| Monday | 2.00-5.00 pm | Monday | 10.00-1.00 pm |
| Tuesday | 2.00-5.00 pm | Tuesday | 10.00-1.00 pm |
| Wednesday | 2.00-5.00 pm | Wednesday | 10.00-1.00 pm |
| Thursday | 2.00-5.00 pm | Thursday | 9.00- 1.00 pm |
| Friday | 2.00-5.00 pm | Friday | 9.00- 1.00 pm |
| Saturday | – | Saturday | 9.00- 1.00 pm |
C). Demonstrations –
- Case history
- Intraoral Periapical Radiographs, Bisecting angle technique, Processing & interpretations
- OPG
D). Seminars are conducted during clinical Posting.
E). Internal Exams: – In IV year, all 3 theory Internal assessment are conducted. –3 clinical Internal Assessments with Viva voce are conducted at end of Clinical posting in IV year
F). Clinical case discussion: Are taken for III year , IV year & Interns. Thorough clinical case discussion taken including history taking. Clinical examination & diagnosis.
G). Day Celebrations : National Oral Medicine and Radiology – April 24 , World Radiology Day – November 08
Theory Exam Syllabus :
| I st Internal Syllabus | II nd Internal Syllabus | III rd Internal Syllabus |
| Radiation Physics | Inflammatory lesions of the jaws | HIV |
| Radiation Biology | Dental Anomalies | Oral Cancer |
| Health Physics | Cyst of the jaws | Benign tumor of jaws |
| X-ray Film, Intensifying screens & grids | Extra oral Radiography | Benign tumor of the oral Cavity |
| Projection Geometry | diseases of bone manifested in jaws | Vesiculobullous Lesion |
| Processing X-ray Film | Nerves and Muscles | Pericoronal Radio opacities |
| Intraoral Radiographic Examination | Salivary gland Diseases | Malignant Diseases of the jaws |
| Normal Radiographic Anatomy | Salivary gland radiology | CVS |
| Principles of Radiographic Interpretation | Therapeutics in Dentistry | Respiratory Diseases |
| Dental Caries | TMJ Disorders | Dosimetry |
| Periodontal Diseases | Diagnostic imaging of TMJ | Digital Imaging |
| Diseases of Tongue | Para nasal sinuses | Specialized imaging |
| RBC’s | Soft tissue calcification | Diabetes mellitus |
| WBC’s | Pericoronal radiolucency | Gastro intestinal Diseases |
| Platelets | Pigmentation | Renal Diseases |
| OPG | Neuromuscular Diseases | |
| Orofacial Pain | Radiotherapy & chemotherapy | |
| Red & White Lesions | Occupational Hazards | |
| Forensic Odontology | ||
| Developmental disturbances of the face & jaws |
Clinical Exam :
| I st Internal Assessment | II nd Internal Assessment | III rd Internal Assessment |
| Case history with Radiographic interpretations | Case history with Radiographic interpretations | Case history with Radiographic interpretations |
| Viva Voce | Viva Voce | Viva Voce |
| Spotters | ||
| Journal Completion |
Syllabus :
| Sr. No. | Topic | Alloted Staff |
| 1. | Radiation Physics | Dr. Vijayalaxmi |
| 2. | Radiation Biology | Dr. Priyanka Lasune |
| 3. | Health Physics | Dr. Rohini Divekar |
| 4. | X-ray Film, Intensifying screens & grids | Dr. Vijayalaxmi |
| 5. | Projection Geometry | Dr. Priyanka Lasune |
| 6. | Processing X-ray Film | Dr. Rohini Divekar |
| 7. | Intraoral Radiographic Examination | Dr. Vijayalaxmi |
| 8. | Normal Radiographic Anatomy | Dr. Priyanka Lasune |
| 9. | Principles of Radiographic Interpretation | Dr. Rohini Divekar |
| 10. | Dental Caries | Dr. Vijayalaxmi |
| 11. | Periodontal Diseases | Dr. Vijayalaxmi |
| 12. | Diseases of Tongue | Dr. Rohini Divekar |
| 13. | RBC’s | Dr. Vijayalaxmi |
| 14. | WBC’s | Dr. Vijayalaxmi |
| 15. | Platelets | Dr. Vijayalaxmi |
| 16. | Radiation Physics | Dr. Vijayalaxmi |
| 17. | Radiation Biology | Dr. Priyanka Lasune |
| 18. | Health Physics | Dr. Rohini Divekar |
| 19. | X-ray Film, Intensifying screens & grids | Dr. Vijayalaxmi |
| 20. | Projection Geometry | Dr. Priyanka Lasune |
| 21. | Processing X-ray Film | Dr. Rohini Divekar |
| 22. | Intraoral Radiographic Examination | Dr. Vijayalaxmi |
| 23. | Normal Radiographic Anatomy | Dr. Priyanka Lasune |
| 24. | Principles of Radiographic Interpretation | Dr. Rohini Divekar |
| 25. | Dental Caries | Dr. Vijayalaxmi |
| 26. | Periodontal Diseases | Dr. Vijayalaxmi |
| 27. | Diseases of Tongue | Dr. Rohini Divekar |
| 28. | RBC’s | Dr. Vijayalaxmi |
| 29. | WBC’s | Dr. Vijayalaxmi |
| 30. | Inflammatory lesions of the jaws | Dr. Vijayalaxmi |
| 31. | Dental anomalies | Dr. Priyanka Lasune |
| 32. | Cyst of the jaws | Dr. Rohini Divekar |
| 33. | Extra oral Radiography | Dr. Vijayalaxmi |
| 34. | Diseases of bone manifested in jaws | Dr. Priyanka Lasune |
| 35. | Nerves and Muscles | Dr. Rohini Divekar |
| 36. | Salivary gland diseases | Dr. Vijayalaxmi |
| 37. | Salivary gland radiology | Dr. Priyanka Lasune |
| 38. | Therapeutics in Dentistry | Dr. Rohini Divekar |
| 39. | TMJ Disorders | Dr. Priyanka Lasune |
| 40. | Diagnostic imaging of TMJ | Dr. Vijayalaxmi |
| 41. | Para nasal sinuses | Dr. Rohini Divekar |
| 42. | Soft tissue calcification | Dr. Priyanka Lasune |
| 43. | Pericoronal radiolucency | Dr. Rohini Divekar |
| 44. | Pigmentation | Dr. Vijayalaxmi |
| 45. | OPG | Dr. Priyanka Lasune |
| 46. | Orofacial Pain | Dr. Priyanka Lasune |
| 47. | Red & White Lesions | Dr. Priyanka Lasune |
| 48. | HIV | Dr. Priyanka Lasune |
| 49. | Oral Cancer | Dr. Priyanka Lasune |
| 50. | Benign tumor of jaws | Dr. Vijayalaxmi |
| 51. | Benign tumor of the oral Cavity | Dr. Vijayalaxmi |
| 52. | Vesiculobullous Lesion | Dr. Priyanka Lasune |
| 53. | Pericoronal Radio opacities | Dr. Rohini Divekar |
| 54. | Malignant diseases of the jaws | Dr. Priyanka Lasune |
| 55. | CVS | Dr. Vijayalaxmi |
| 56. | Respiratory diseases | Dr. Rohini Divekar |
| 57. | Dosimetry | Dr. Priyanka Lasune |
| 58. | Digital Imaging | Dr. Vijayalaxmi |
| 59. | Specialized imaging | Dr. Vijayalaxmi |
| 60. | Diabetes mellitus | Dr. Rohini Divekar |
| 61. | Gastro intestinal diseases | Dr. Rohini Divekar |
| 62. | Renal diseases | Dr. Rohini Divekar |
| 63. | Neuromuscular diseases | Dr. Rohini Divekar |
| 64. | Radiotherapy & chemotherapy | Dr. Rohini Divekar |
| 65. | Occupational Hazards | Dr. Rohini Divekar |
| 66. | Forensic Odontology | Dr. Priyanka Lasune |
| 67. | Developmental disturbances of the face & jaws | Dr. Rohini Divekar |

