NAAC Data
Criteria 4 – 4.4 – 4.4.2
Link for any other relevant information
Link for documents related to updation of IT and Wi-Fi facilities
| Updates in IT 2017 till 2022 | ||||||
| MAEER PUNE’S | ||||||
| MIDSR DENTAL COLLEGE LATUR | ||||||
| YEAR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| ITEM NAME | ||||||
| Numbers of Computer | 53 | 53 | 53 | 53 | 53 | 53 |
| Internet Conectivity available | 53 | 53 | 53 | 53 | 53 | 53 |
| Wifi Connection | ||||||
| Internet Speed Available | 8 MB | 8 MB | 50 MB | 50 MB | 50 MB | 50 MB |
| Security Available (anti Virus Protection available) | 53 | 53 | 53 | 53 | 53 | 53 |
| Printer | 9 | 11 | 11 | 11 | 11 | 13 |
| Scanner | 4 | 4 | 4 | 5 | 5 | 5 |
| Color Printer | Nil | 1 | 1 | 1 | 2 | 2 |
| Xerox Machine | 2 | 2 | 2 | 2 | 2 | 2 |
| CCTV Camera | 16 | 29 | 37 | 38 | 41 | 46 |
| SSD Hard Disc | Nil | Nil | Nil | 9 | 10 | 14 |
| Wifi Router | Nil | Nil | Nil | 3 | 3 | 3 |
| Scanner with Transparancy | 1 | 1 | 1 | 1 | 1 | 1 |
| Over Head Projector | 1 | 1 | 1 | 1 | 1 | 1 |
| LCD Projector | 12 | 14 | 16 | 17 | 17 | 17 |
| Scanner with Printer | 1 | 1 | 1 | 1 | 1 | 1 |
| Hard Disc | 4 | 6 | 14 | 17 | 18 | 18 |
| Web Camera | Nil | Nil | Nil | 10 | 10 | 10 |
| Biometric Machine | Nil | Nil | 1 | 1 | 1 | 1 |
| Micro Phone Headset | Nil | Nil | 1 | 1 | 1 | 1 |
| Offline Clinic Management Software | Nil | Nil | 1 | 1 | 1 | 1 |
| Sound (Speaker | Nil | Nil | Nil | 8 | 8 | 8 |
| Headset with Mike | Nil | Nil | Nil | 8 | 8 | 9 |

