DEPARTMENTAL RESULTS Oral Pathology
1st BDS( DA/DH)
| Sr no | YEAR | Name Of Student |
| 1 | 2017-2018 | Chidrikar Shreya K. |
| 2 | 2018-2019 | Kulkarni Sagar |
| 3 | 2019-2020 | Kolhe Prethi |
| 4 | 2020-2021 | Tamboli Muskan M. |
| 5 | 2021-2022 | Panchal Gayatri |
LIST OF TOPPER
3rd BDS(Oral Pathology & Microbiology)
| Sr no | YEAR | Name Of Student |
| 1 | 2017-2018 | Wath Ashwini G. |
| 2 | 2018-2019 | Gaikwad Nikita B. |
| 3 | 2019-2020 | Shankurwar Naveen |
| 4 | 2020-2021 | Malviya Dinal |
| 5 | 2021-2022 | Aute Sakshi |

