305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
APPROVED FORMAT FOR COMPUTATION OF FEES FOR THE ACADEMIC YEAR 2025-26 FOR BDS STREAM | |||||
1 | Name of the College/Institute: Maharashtra Institute of Dental Sciences & Research (Dental College),Latur. Code: BDS0016 Stream: BDS Year: 2025-26 Location: Vishwanathpura, Ambajogai Road, Latur. |
||||
2 | |||||
Fee for Academic Year 2024-25 | |
|
|
|
|
Fee for Academic Year 2023-24 | |
|
|
|
|
Fee for Academic Year 2022-23 | |
|
|
|
|
Fee for Academic Year 2021-22 | |
|
|
|
|
Fee for Academic Year 2020-21 | |
|
|
|
|
Fee for Academic Year 2019-20 | |
|
|
|
|
b) Fee Proposed by College for AY 2025-26 | Proposal Status Y and Proposed fee for 2025-26 Rs. 485883 | ||||
C) Hospital Status: | Own | Date of Hospital Establishment : | 06/10/2006 | ||
3. | Whether undertaking on stamp paper submitted reg. refund? | Y |
4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
Total | Per Student (divided by 4.8) | ||
4.1.1 | Salary Expenditure for 2023-24 to approved teaching /non teaching staff as per Competent Authority / University Norms. | 112450970 | 281127 |
4.1.2 | Honorarium/Remuneration Paid to Visiting Faculty/Guest Lecturers. | 3473813 | 8685 |
4.1.3 | Stipend paid to the students | 0 | 0 |
4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 115924783 | 289812 |
4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
) for 2023-24 |
24692484 | 61731 |
4.2.1 | a) Less income |
1655136 | 4138 |
b) Hostel expenses, |
0 | ||
4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 138962131 | 347405 |
4.2.2.1 | Actual Bank Interest on Working Capital Loan Amount Claimed (2961101) or Total interest allowable limited to 2% of 4.2.2 (2779243) whichever is lower | 2779243 | 6948 |
4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 141741374 | 354353 |
4.2.3 | 10% of 4.2.2.2 for increase in cost for 2023-24 | 14174137 | 35435 |
4.2.3.1 | Equalization Factor - Duration of Course 4 Years - 4.59% of 4.2.2 | 6378362 | 15946 |
4.2.4 | Hospital deficit | 0 | |
4.3 | Usage charge for building Rs. 10000 per student for total sanctioned intake 1. Usage Charges: 10000 2. Additional Usage Charges: 0 3. For New Colleg Additional: 0 4. Land/Building alloted by Gov. or Public Body: N |
4000000 | 10000 |
4.4 | Depreciation on other assets at approved rates |
5396093 | 13490 |
4.5 | Total of (4.2.2.2 to 4.4) | 171689966 | 429225 |
4.6 | Sanctioned strength in the course run in Academic Year 2023-24 (No.) (This is to exclude the Tuition Waiver Scheme (TWS) students) |
400 | |
4.7 | Actual strength in the course run in Academic Year 2023-24 (No.) (Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(264+0+52+0+56+0) (Excluding TFWS, J&K, and Repeaters) |
372 | |
4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) | 400 | |
4.9 | Per Student Fee (4.5/4.8) | 429225 | |
4.9.1 | Total Tuition Fee (4.9 + 0 Vacancy Allowance) (0% increase due to less admissions if any) | 429225 | |
4.10 | Development fee (10% of 4.9.1) | 42923 | |
4.10.1 | Total fee (4.9.1 + 4.10) | 472148 | |
4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - A(12877) / NBA Courses - 0(0%)/ NIRF within top 500 - N(0) / ICAR Grade- (0) / MCAER/Agriculture University Grade- (0) - Add = 12877 Ph.D Holder - 0.99% - Add = 0 Research Publications in international journals & Patents - 0.37 per faculty per year - Add = 858 Placement of students - 23% - Add = 0 |
13735 |
|
4.10.3 | Total Development Fee (4.10 + 4.10.2-(56658)) or Limited 15% of Tuition Fee(4.9.1- (64384)) whichever is less. | 56658 | |
4.10.4 | Total Fee (4.9.1 + 4.10.3) | 485883 |
Additional Income Consideration - Ref: - Point No. 4.2.1 a) Less Income | ||||||
|
||||||
All Receipts other than above under whatsoever head collected | 980865 |
|||||
Fine and Penalties | 249596 |
|||||
Discipline Fine/Fee | 22036 |
|||||
Library Fee / Library Maintenance Income | 14018 |
|||||
Laboratory fees | 86 |
|||||
Stationary charges collected | 178046 |
|||||
L.C. (Leaving Certificate) Fees Income | 57190 |
|||||
Bonafide Certificate Fees | 21586 |
|||||
Admission Cancellation Fees | 25073 |
|||||
Training & Placement Fees | 106640 |
|||||
Total | 1655136 |
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |